A Task URL is a unique internal link that takes you directly to a specific page in Deskworks, such as a report, feature, or settings screen.
In Setup > Tasks, you can use Task URLs to:
- Add or remove tabs from your side menu
- Organize and simplify site navigation
- Manage role based access to specific tabs
To learn how to update your side menu using Task URLs, visit: Customize Your Sidebar Menu: Add Features, Reports & More →
Complete List of Task URLs
Each section below matches a top-level group on your Deskworks side menu. Click to expand and view the standard tabs within that group, the corresponding Task URL, and any helpful resources:
Members
Task | Task URL | Resources |
---|---|---|
Check In/Out | widget-check-in | |
View/Edit Profile | profile | |
Register New Member | new-member | |
Register Non-Member | new-user | |
Our Members | our-members | |
Member Floor Plan | floor-plans-community | Learn More → |
Usage
Task | Task URL | Resources |
---|---|---|
Usage Entry | usage-entry | |
Check-in Log | member-log | Learn More → |
Member Usage | member-usage | |
Usage Tracking | usage-tracking | |
Usage Report | Request → |
Reservations
Task | Task URL | Resources |
---|---|---|
Reservation Calendar | reservation-calendar | |
Reservation Floor Plan | Request → | Learn More → |
New Reservation | new-reservation | |
View/Edit Reservations | reservations | |
Reservation Report | reservation-report |
Billing
Task | Task URL | Resources |
---|---|---|
Billing Info | billing-profiles | |
Charges/Payments | purchases | |
Recurring Billing | recurring-charges | |
Custom Invoice | generate-invoice | |
Member Statement | member-statement | |
Proposals/Contracts | Request → | Learn More → |
Accounting
Task | Task URL | Resources |
---|---|---|
Bulk Invoicing | bulk-invoicing | |
Bulk Charges | bulk-charges | |
Bulk Payments Assignment | Request → | |
Printer Usage | printer-usage | Learn More → |
Accounting Periods | Request → | |
Invoice Log | invoice-log | Learn More → |
Reports
Task | Task URL | Resources |
---|---|---|
KPI Dashboard | Request → | Learn More → |
Membership Report | membership-report | Learn More → |
Mailbox Report | mailbox-report | Learn More → |
Recurring Billing Report | recurring-billing-report | Learn More → |
Recurring Billing Change | Request → | Learn More → |
Revenue Forecast Report | Request → | Learn More → |
Income by Item Report (Accrual) | income-by-item-report | Learn More → |
Income Breakdown by Month (Accrual) | Request → | Learn More → |
Income Report (Cash) | income-report | Learn More → |
Accounts Receivable Report | accounts-receivable-report | Learn More → |
Current Charges Report | current-charges-report | |
Credit Balance Report | credit-balance-report | Learn More → |
Security Deposit Report | security-deposit-report | Learn More → |
Security Deposit Flows Report | Request → | Learn More → |
Write Off Report | write-off-report | Learn More → |
Availability Report | availability-report | Learn More → |
Churn Report | Request → | Learn More → |
Rent Roll | Request → | |
Payment Reconciliation Report | Request → | Learn More → |
Deposit Transaction Report | deposit-transaction-report | Learn More → |
Deposit/Tax Report | Request → | Learn More → |
Reservation Income Report | Request → | Learn More → |
Reservation Credit Usage | Request → | Learn More → |
Reservation Utilization | Request → | Learn More → |
Passport Reservation | Request → | Learn More → |
Check-in Report | check-in-report | Learn More → |
QBO Errors | Request → | Learn More → |
Match QBO Invoices Report | Request → | |
Match QBO Users Report | Request → | |
Day Pass Usage Report | Request → | Learn More → |
Royalty Report | Request → |
Inventory
Task | Task URL | Resources |
---|---|---|
Price Lists | pricelists | Learn More → |
Membership Categories | membership-types | Learn More → |
Product Categories | product-categories | Learn More → |
Products | products | Learn More → |
Reservation Categories | reservation-types | Learn More → |
Reservation Units | reservation-units | Learn More → |
Floor Plans | floor-plans | Learn More → |
Discount Codes | discount-codes | Learn More → |
Communications
Task | Task URL | Resources |
---|---|---|
Email All Members | email-all-members | Learn More → |
Email Site Members | email-site-members | Learn More → |
Message Board | message-board | |
Templates | Request → | Learn More → |
Splash Page | Request → |
System
Task | Task URL | Resources |
---|---|---|
Access Cards | access-cards | |
Administrators | administrators | Learn More → |
Lead Sources | lead-sources |
Email Notifications
Task | Task URL | Resources |
---|---|---|
Email Notifications | Learn More → | |
Bulk/Send Invoices Email | setup/bulk-invoices | |
Recurring Invoices Email | setup/recurring-invoices | |
Receipt Email | notifications/receipt-email | |
Reservation Confirmation Email | setup/reservation-confirmation | |
Reservation Reminder Email | setup/reservation-reminder | |
Welcome Letter Email | setup/welcome-letter | |
Co-member Welcome Letter Email | setup/co-member-welcome-letter | Learn More → |
Passes Used Up Email | setup/passes-used-up-email | Learn More → |
Bucket Used Up Email | setup/bucket-used-up-email | |
Expired Card Email | setup/expired-card-email | |
Declined Card Email | setup/declined-card-email | |
Calendar Sync Error Email | setup/cal-sync-error-email | |
Renewal Notice Email | Request → | |
Reservation Follow Up Survey Email | Request → | Learn More → |
Setup
Task | Task URL | Resources |
---|---|---|
Settings | setup/settings | |
Facilities | centers | |
System Emails | system-emails | |
Banks | banks | |
User Profile Fields | user-fields | |
Reservation Custom Fields | Request → | |
White Label Settings | white-label-settings | Learn More → |
Custom CSS | Request → | Learn More → |
Webhooks | Request → | |
API Access | Request → | |
Tasks | tasks | Learn More → |
Integrations Setup | integrations-setup | |
Reservation Tablet Setup | Request → | Learn More → |
Print Setup | print-setup | |
Printer Usage Settings | setup/printer-usage-settings | Learn More → |
NAC Settings | nac-settings | |
Import | Request → |
Deskworks Billing Account
Task | Task URL | Resources |
---|---|---|
Deskworks Billing Account | https://deskworks.satellitedeskworks.com/ |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article